Most Recent Pleasant Prairie Homes For Sale
| View All Pleasant Prairie Homes For Sale | ||
|
61st Ave, Pleasant Prairie, WI 53158 | $84,900 |
|
12737 Timber Ridge Dr, Pleasant Prairie, WI 53158 | $119,900 2 beds 1 bath |
|
10710 32nd Ave, Pleasant Prairie, WI 53158 | $269,900 3 beds 2.5 baths |
Real Estate Resources |
Pleasant Prairie Apartments
There are 481 apartments found in and near the Pleasant Prairie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings